Tuition & Fees
Estimated Tuition and Fees, based on 66 credits.
Sponsoring
| Tution -Sponsoring | $12,672.00 |
| General Student Fees | $1,716.00 |
| Technology Fees | $2,574.00 |
| Capital Fees | $– |
| Academic Enhancment Fees | $1,375.00 |
| Estimated Flight Cost | $52,112.50 |
| Estimated Program Cost | $70,449.50 |
Out of County
| Tuition-Out of County | $25,344.00 |
| General Student Fees | $1,716.00 |
| Technology Fees | $2,574.00 |
| Capital Fee | $2,772.00 |
| Academic Enhancement Fees | $1,375.00 |
| Estimated Flight Cost | $52,112.50 |
| Estimated Program Cost | $85,893.50 |
Out of State
| Tuition-Out of County | $25,344.00 |
| General Student Fees | $1,716.00 |
| Technology Fees | $2,574.00 |
| Capital Fee | $4,422.00 |
| Academic Enhancement Fees | $1,375.00 |
| Estimated Flight Cost | $61,000.00 |
| Estimated Program Cost | $96,431.00 |
Estimated Tuition Cost are based on 2025-26 Approved Tuition and Fees.
Tution and fees are subject to change and are typically approved by the Board of Trustees in the spring.
Tuition and fees are based on 66 credits
Cost are based on the average hours it takes a CCBC student to complete each course. Cost could be more depending on the number of hours a student needs to successfully complete the course. PA Discount reimbursement rate may vary depending on funding levels.
Cut Cockpit Costs
Gain access to more financial aid. Any Pennsylvania resident will receive partial reimbursement for flight costs from CCBC’s PA Flight Discount Fund. On a per flight hour basis, pilots-in-training will receive reimbursement toward flight costs (currently $42.50 an hour).
Additional Loan Information
FPLUS Loans-Parent loan for Dependent students. Parents can borrow up to the cost of attendance per academic year.
